This property is new to the market April 8, 2022…any questions or to preview please contact me at 914-329-7889 email or text – prefer text….
PROPERTY FACTS
Price | $1,200,000 | No. Stories | 1 |
Price Per SF | $400 | Year Built | 1977 |
Sale Type | Owner User | Tenancy | Single |
Property Type | Flex | Parking Ratio | 1/1,000 SF |
Property Subtype | Showroom | Clear Ceiling Height | 10 FT |
Building Class | C | No. Drive In / Grade-Level Doors | 1 |
Lot Size | 0.11 AC | Opportunity Zone | No |
Rentable Building Area | 3,000 SF |
For the virtual tour and interactive floor plan, please click the link: https://jumpvisualtours.com/story/410429/r